<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Tips</title>
	<atom:link href="http://niftytips.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://niftytips.co.in</link>
	<description>Nifty Sure Shot Intraday Tips</description>
	<lastBuildDate>Sun, 08 Jan 2012 04:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strong market,but be cautious</title>
		<link>http://niftytips.co.in/share-market-news/strong-marketbut-be-cautious/</link>
		<comments>http://niftytips.co.in/share-market-news/strong-marketbut-be-cautious/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:24:46 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=280</guid>
		<description><![CDATA[Nifty responded the massive rally with 130 points gap up opening. Major sectors like metal, banking and capital goods helped nifty maintain the rally. Sensex gained around 350 points and nifty gained around 105 points. However this strong momentum will continue If nifty close above 5000 mark  for 2 more days. We can see bullish [...]]]></description>
			<content:encoded><![CDATA[<p>Nifty responded the massive rally with 130 points gap up opening. Major sectors like metal, banking and capital goods helped nifty maintain the rally. Sensex gained around 350 points and nifty gained around 105 points. However this strong momentum will continue If nifty close above 5000 mark  for 2 more days. We can see bullish market If nifty trades above 5000.</p>
<p>Nifty has strong resistance at 5000-5025</p>
<p>Supports are 4890-4875</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/share-market-news/strong-marketbut-be-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 24 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-24-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-24-nov-11/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:23:52 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=273</guid>
		<description><![CDATA[Nifty future previous close – 4714.55 Today’s Resistance – 4729,4753,4791 Today’s  Support –  4677,4653,4615 &#160; Bank Nifty future  previous close – 8397.40 Todays Resistance &#8211; 8465,852,8610 Todays Support – 8340,8285,8000]]></description>
			<content:encoded><![CDATA[<p><a title="Nifty Future" href="../what-is-nifty-futures/">Nifty future</a> previous close – 4714.55</p>
<p>Today’s Resistance – 4729,4753,4791</p>
<p>Today’s  Support –  4677,4653,4615</p>
<p>&nbsp;</p>
<p><a title="Bank Nifty Future" href="../bank-nifty-futures/">Bank Nifty future</a>  previous close – 8397.40</p>
<p>Todays Resistance &#8211; 8465,852,8610</p>
<p>Todays Support – 8340,8285,8000</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-24-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 23 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-23-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-23-nov-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:33:20 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=269</guid>
		<description><![CDATA[Nifty future previous close – 4805.30 Today’s Resistance – 4792,4820,4862 Today’s  Support – 4728,4700,4655 &#160; Bank Nifty future  previous close – 8594.25 Todays Resistance -8585,8600,8705 Todays Support – 8440,8375,8270 Visit Assured Sure Profit Tips for Day trading.]]></description>
			<content:encoded><![CDATA[<p><a title="Nifty Future" href="../what-is-nifty-futures/">Nifty future</a> previous close – 4805.30</p>
<p>Today’s Resistance – 4792,4820,4862</p>
<p>Today’s  Support – 4728,4700,4655</p>
<p>&nbsp;</p>
<p><a title="Bank Nifty Future" href="../bank-nifty-futures/">Bank Nifty future</a>  previous close – 8594.25</p>
<p>Todays Resistance -8585,8600,8705</p>
<p>Todays Support – 8440,8375,8270</p>
<p>Visit Assured<a title="Sure Profit Tips" href="http://sureprofittips.com/" target="_blank"> Sure Profit Tips</a> for Day trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-23-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 21 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-21-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-21-nov-11/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:29:23 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=256</guid>
		<description><![CDATA[Nifty future previous close – 4914.60 Today&#8217;s Resistance &#8211; 4892, 4914, 4950 Today&#8217;s  Support – 4844, 4822, 4786 &#160; Bank Nifty future  previous close – 8859.25 Todays Resistance -8854, 8942, 9084 Todays Support – 8657, 8569, 8427 Visit Assured Sure Profit Tips for Day trading. &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Nifty Future" href="../what-is-nifty-futures/">Nifty future</a> previous close – 4914.60</p>
<p>Today&#8217;s Resistance &#8211; 4892, 4914, 4950</p>
<p>Today&#8217;s  Support – 4844, 4822, 4786</p>
<p>&nbsp;</p>
<p><a title="Bank Nifty Future" href="../bank-nifty-futures/">Bank Nifty future</a>  previous close – 8859.25</p>
<p>Todays Resistance -8854, 8942, 9084</p>
<p>Todays Support – 8657, 8569, 8427</p>
<p>Visit Assured<a title="Sure Profit Tips" href="http://sureprofittips.com" target="_blank"> Sure Profit Tips</a> for Day trading.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-21-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 18 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-18-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-18-nov-11/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:26:57 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=246</guid>
		<description><![CDATA[Nifty future previous close – 4935.95 Todays Resistance -4917,4932,4954 Todays Support – 4886,4872,4852 &#160; Bank Nifty future  previous close – 8890.15 Todays Resistance -8880,8910,8960 Todays Support – 8808,8775,8730 You must follow  some do&#8217;s and don&#8217;t s in Day trading. Without this procedure getting success in intraday trading is difficult.]]></description>
			<content:encoded><![CDATA[<p><a title="Nifty Future" href="../what-is-nifty-futures/">Nifty future</a> previous close – 4935.95</p>
<p>Todays Resistance -4917,4932,4954</p>
<p>Todays Support – 4886,4872,4852</p>
<p>&nbsp;</p>
<p><a title="Bank Nifty Future" href="../bank-nifty-futures/">Bank Nifty future</a>  previous close – 8890.15</p>
<p>Todays Resistance -8880,8910,8960</p>
<p>Todays Support – 8808,8775,8730</p>
<p>You must follow  some <a title="Do's &amp; Dont's" href="http://dailystocktips.co.in/member/dodonts.php" target="_blank">do&#8217;s and don&#8217;t s</a> in Day trading. Without this procedure getting success in intraday trading is difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-18-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Daily Overview 17 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/nifty-daily-overview-17-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/nifty-daily-overview-17-nov-11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:33:42 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=244</guid>
		<description><![CDATA[After a long hour range bound trading  nifty crashed 100 points in last hour of trading. Nifty future fell down around 120 points from previous close. Finally nifty future closed at 4925 &#8211; 2.37% down. As technical point of nifty still in bears hand. Nifty major support exists at 4820 &#8211; 4850. And upward resistance exist at 5010 [...]]]></description>
			<content:encoded><![CDATA[<p>After a long hour range bound trading  nifty crashed 100 points in last hour of trading. <a title="Nifty Future" href="http://niftytips.co.in/what-is-nifty-futures/">Nifty future</a> fell down around 120 points from previous close. Finally nifty future closed at 4925 &#8211; 2.37% down. As technical point of nifty still in <a title="Bear Market" href="http://niftytips.co.in/what-is-bear-market/">bears</a> hand.</p>
<p>Nifty major support exists at 4820 &#8211; 4850. And upward resistance exist at 5010 &#8211; 5030.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/nifty-daily-overview-17-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 17 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-17-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-17-nov-11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:29:28 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=218</guid>
		<description><![CDATA[Nifty future previous close – 5044.90 Todays Resistance -5066,5081,5125 Todays Support – 5015,4992,4955 &#160; Bank Nifty future  previous close – 9068.10 Todays Resistance -9150,9225,9300 Todays Support – 8980,8900,8780 Check our Safe Trading Procedure in our website. This procedure will help intraday traders to get decent profit.]]></description>
			<content:encoded><![CDATA[<p><a title="Nifty Future" href="http://niftytips.co.in/what-is-nifty-futures/">Nifty future</a> previous close – 5044.90</p>
<p>Todays Resistance -5066,5081,5125</p>
<p>Todays Support – 5015,4992,4955</p>
<p>&nbsp;</p>
<p><a title="Bank Nifty Future" href="http://niftytips.co.in/bank-nifty-futures/">Bank Nifty future</a>  previous close – 9068.10</p>
<p>Todays Resistance -9150,9225,9300</p>
<p>Todays Support – 8980,8900,8780</p>
<p>Check our <a title="Safe Trading Procedure" href="http://dailystocktips.co.in/member/stp.php" target="_blank">Safe Trading Procedure</a> in our website. This procedure will help intraday traders to get decent profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-17-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 16 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-16-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-16-nov-11/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:44:18 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=206</guid>
		<description><![CDATA[Nifty future previous close – 5078.20 Todays Resistance -5056,5072,5095 Todays Support – 5023,50006,4984 &#160; Bank Nifty future previous close – 9080.65 Todays Resistance -9100,9170,9280 Todays Support – 8940,8870,8760 Check our Past Performance for Daily Equity Intraday calls and Daily Nifty Future calls.]]></description>
			<content:encoded><![CDATA[<p>Nifty future previous close – 5078.20</p>
<p>Todays Resistance -5056,5072,5095</p>
<p>Todays Support – 5023,50006,4984</p>
<p>&nbsp;</p>
<p>Bank Nifty future previous close – 9080.65</p>
<p>Todays Resistance -9100,9170,9280</p>
<p>Todays Support – 8940,8870,8760</p>
<p>Check our Past Performance for <a title="Intraday Equity Tips Performance" href="http://dailystocktips.co.in/member/past_intraday_equity_tips.php" target="_blank">Daily Equity Intraday calls</a> and <a title="Nifty future tips performance" href="http://dailystocktips.co.in/member/past_intraday_nifty_tips.php" target="_blank">Daily Nifty Future calls</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-16-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Calls Followup.</title>
		<link>http://niftytips.co.in/niftylevels/delivery-calls-followup-2/</link>
		<comments>http://niftytips.co.in/niftylevels/delivery-calls-followup-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:41:45 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>
		<category><![CDATA[Market Calls]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=199</guid>
		<description><![CDATA[On Nov 7  We were recommended 5 stocks for short term holding. Out of this five stocks Cummins India and Uflex not triggered. So don’t enter this stocks until it reaches our recommended price. Currently we are holding 3 shares in our portfolio. Cipla purchased at 292 currently its price is Rs.306.85 Hero Motor Corp [...]]]></description>
			<content:encoded><![CDATA[<p>On Nov 7  We were recommended 5 stocks for short term holding. Out of this five stocks Cummins India and Uflex not triggered. So don’t enter this stocks until it reaches our recommended price. Currently we are holding 3 shares in our portfolio.</p>
<p>Cipla purchased at 292 currently its price is Rs.306.85</p>
<p>Hero Motor Corp purchased at Rs.2133 currently at Rs.2161.</p>
<p>Exide Industries purchased at 121. currently at 121</p>
<p>Now Hero Motor Corp is trading 1.44% above our recommended price. Cipla is trading 5.11% above our recommended price. Exide is trading 0.21% below our recommended price.</p>
<p>Please strictly follow our rules which is mentioned earlier.</p>
<p>Keep watch this website regularly to get good delivery portfolio.</p>
<p>To get daily <a title="Intraday Tips" href="http://www.dailystocktips.co.in" target="_blank">intraday tips</a> visit <a title="Intraday Tips" href="http://dailystocktips.co.in/" target="_blank">www.dailystocktips.co.in</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/delivery-calls-followup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Levels 15 Nov 11</title>
		<link>http://niftytips.co.in/niftylevels/intraday-nifty-levels-15-nov-11/</link>
		<comments>http://niftytips.co.in/niftylevels/intraday-nifty-levels-15-nov-11/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:26:48 +0000</pubDate>
		<dc:creator>nifty</dc:creator>
				<category><![CDATA[Daily Nifty Levles]]></category>

		<guid isPermaLink="false">http://niftytips.co.in/?p=174</guid>
		<description><![CDATA[Nifty future previous close – 5155.85 Todays Resistance -5156,5171,5196 Todays Support – 5232,5221,5204 &#160; Bank Nifty future previous close – 9276 Todays Resistance -9299,9336,9400 Todays Support – 9213,9174,9110 To get daily intraday tips visit www.dailystocktips.co.in]]></description>
			<content:encoded><![CDATA[<p>Nifty future previous close – 5155.85</p>
<p>Todays Resistance -5156,5171,5196</p>
<p>Todays Support – 5232,5221,5204</p>
<p>&nbsp;</p>
<p>Bank Nifty future previous close – 9276</p>
<p>Todays Resistance -9299,9336,9400</p>
<p>Todays Support – 9213,9174,9110</p>
<p>To get daily intraday tips visit <a title="Nifty future tips" href="http://www.dailystocktips.co.in" target="_blank">www.dailystocktips.co.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://niftytips.co.in/niftylevels/intraday-nifty-levels-15-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

